View full table »

Premier Division Table

# Team Pl Pts
1. DOCK FC 15 39
2. QUEENS PARK 16 33
3. BEECHWOOD FC 14 33
4. CHESHIRE CHEESE FC 18 31
5. WOODCHURCH HOTEL 18 24
6. KRCT BIDSTON FC 17 23
7. WELLINGTON FC 14 18
8. ROCK FERRY SOCIAL 17 17
View full table »

Division One Table

# Team Pl Pts
1. FENDER FC 15 36
2. WHITBY RANGERS FC 13 32
3. RIG MOVE SERVICES FC 14 32
4. SHAFTES AFC 15 22
5. CORSAIR FC 15 21
6. EAGLE & STIRRUP FC 16 21
7. NESTON NOMADS 15 20
8. AFC SAUGHALL 15 4
View full table »

Division Two Table

# Team Pl Pts
1. OXTON CELTIC 17 36
2. FEENEYS FC 17 32
3. UPTON TOWN FC 15 30
4. EASTHAM RANGERS 17 26
5. WOODCHURCH ROVERS 15 26
6. POULTON VICS S&S 18 25
7. SAUGHALL FC 13 24
8. BARKERS SHERIDANS FC 13 17
View full table »

Division Three Table

# Team Pl Pts
1. ATHLETIC VH 19 52
2. GLENAVON ATHLETIC 18 46
3. NORTH WIRRAL SAINTS 17 40
4. MSC EASTHAM 21 33
5. AFC RAEBURN 18 30
6. AFC TIMA 22 30
7. VICTORIA COLTS 18 29
8. WEST KIRBY UNITED 17 29

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe