View full table »

Premier Division Table

# Team Pl Pts
1. BEECHWOOD FC 9 24
2. DOCK FC 7 18
3. CHESHIRE CHEESE FC 10 16
4. QUEENS PARK 8 15
5. KRCT BIDSTON FC 8 12
6. WOODCHURCH HOTEL 10 11
7. ROCK FERRY SOCIAL 9 10
8. LANCELYN GLENAVON 8 9
View full table »

Division One Table

# Team Pl Pts
1. FENDER FC 9 24
2. RIG MOVE SERVICES FC 9 17
3. WHITBY RANGERS FC 6 16
4. SHAFTES AFC 9 13
5. EAGLE & STIRRUP FC 10 12
6. NESTON NOMADS 9 11
7. CORSAIR FC 8 11
8. LIONS FC 8 2
View full table »

Division Two Table

# Team Pl Pts
1. OXTON CELTIC 11 23
2. UPTON TOWN FC 9 18
3. SAUGHALL FC 7 16
4. POULTON VICS S&S 11 16
5. FEENEYS FC 10 16
6. EASTHAM RANGERS 11 14
7. WOODCHURCH ROVERS 9 14
8. HIGHER BEBINGTON KELMA 7 12
View full table »

Division Three Table

# Team Pl Pts
1. ATHLETIC VH 10 28
2. GLENAVON ATHLETIC 9 22
3. WEST KIRBY UNITED 8 17
4. AFC RAEBURN 9 16
5. NORTH WIRRAL SAINTS 7 16
6. MSC EASTHAM 10 14
7. AFC TIMA 10 14
8. VICTORIA COLTS 8 13

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe