| # | Team | Pl | Pts |
| 1. | WHITBY RANGERS FC | 9 | 19 |
| 2. | QUEENS PARK FC | 8 | 18 |
| 3. | DOCK FC | 5 | 15 |
| 4. | WELLINGTON FC | 9 | 15 |
| 5. | CHESHIRE CHEESE FC | 8 | 14 |
| 6. | FENDER FC | 8 | 10 |
| 7. | BEECHWOOD FC | 8 | 9 |
| 8. | KRCT BIDSTON FC | 7 | 9 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 4 | 10 |
| 2. | OXTON CELTIC | 3 | 9 |
| 3. | ATHLETIC VH | 4 | 8 |
| 4. | SEAMUS O’DONNELL | 5 | 7 |
| 5. | THE DELL FC | 6 | 5 |
| 6. | CORSAIR FC | 4 | 4 |
| 7. | UPTON TOWN FC | 5 | 3 |
| 8. | AFC SHAFTES | 3 | 0 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 5 | 15 |
| 2. | LIONS FC | 6 | 15 |
| 3. | WOODCHURCH ROVERS | 6 | 11 |
| 4. | EASTHAM RANGERS | 8 | 10 |
| 5. | GLENAVON ATHLETIC | 7 | 9 |
| 6. | LUKES FC | 6 | 8 |
| 7. | NORTH WIRRAL SAINTS | 7 | 8 |
| 8. | UPTON WILLOWS | 7 | 8 |
| # | Team | Pl | Pts |
| 1. | WEST KIRBY UNITED | 7 | 18 |
| 2. | PARKGATE ST GERMAIN | 8 | 18 |
| 3. | AFC RAEBURN | 7 | 16 |
| 4. | MSC EASTHAM | 9 | 12 |
| 5. | LOTTIE DOD FC | 6 | 12 |
| 6. | AFC TIMA | 8 | 12 |
| 7. | RIDGEWOOD FC | 9 | 11 |
| 8. | VICTORIA COLTS | 6 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe