| # | Team | Pl | Pts |
| 1. | DOCK FC | 9 | 24 |
| 2. | QUEENS PARK FC | 11 | 24 |
| 3. | FENDER FC | 12 | 22 |
| 4. | WELLINGTON FC | 11 | 19 |
| 5. | WHITBY RANGERS FC | 10 | 19 |
| 6. | CHESHIRE CHEESE FC | 14 | 19 |
| 7. | BEECHWOOD FC | 11 | 18 |
| 8. | KRCT BIDSTON FC | 10 | 10 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 8 | 19 |
| 2. | OXTON CELTIC | 7 | 15 |
| 3. | ATHLETIC VH | 7 | 14 |
| 4. | SEAMUS O’DONNELL | 8 | 13 |
| 5. | THE DELL FC | 8 | 6 |
| 6. | CORSAIR FC | 5 | 5 |
| 7. | UPTON TOWN FC | 8 | 3 |
| 8. | AFC SHAFTES | 5 | 3 |
| # | Team | Pl | Pts |
| 1. | LIONS FC | 10 | 24 |
| 2. | HIGHER BEBINGTON KELMA | 9 | 22 |
| 3. | UPTON WILLOWS | 12 | 21 |
| 4. | WOODCHURCH ROVERS | 9 | 16 |
| 5. | LUKES FC | 10 | 14 |
| 6. | GLENAVON ATHLETIC | 10 | 12 |
| 7. | EASTHAM RANGERS | 10 | 11 |
| 8. | NORTH WIRRAL SAINTS | 8 | 8 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 16 | 40 |
| 2. | WEST KIRBY UNITED | 10 | 23 |
| 3. | AFC TIMA | 13 | 22 |
| 4. | MSC EASTHAM | 14 | 21 |
| 5. | LOTTIE DOD FC | 8 | 18 |
| 6. | RIDGEWOOD FC | 12 | 17 |
| 7. | AFC RAEBURN | 9 | 16 |
| 8. | WEST KIRBY WASPS | 13 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe