| # | Team | Pl | Pts |
| 1. | DOCK FC | 13 | 33 |
| 2. | FENDER FC | 15 | 29 |
| 3. | QUEENS PARK FC | 13 | 28 |
| 4. | WHITBY RANGERS FC | 15 | 26 |
| 5. | WELLINGTON FC | 13 | 22 |
| 6. | BEECHWOOD FC | 15 | 20 |
| 7. | CHESHIRE CHEESE FC | 17 | 20 |
| 8. | KRCT BIDSTON FC | 12 | 16 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 12 | 31 |
| 2. | ATHLETIC VH | 10 | 20 |
| 3. | SEAMUS O’DONNELL | 11 | 16 |
| 4. | OXTON CELTIC | 8 | 15 |
| 5. | THE DELL FC | 12 | 15 |
| 6. | CORSAIR FC | 9 | 14 |
| 7. | AFC SHAFTES | 11 | 6 |
| 8. | UPTON TOWN FC | 11 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 15 | 32 |
| 2. | UPTON WILLOWS | 16 | 29 |
| 3. | LIONS FC | 11 | 27 |
| 4. | WOODCHURCH ROVERS | 11 | 20 |
| 5. | GLENAVON ATHLETIC | 14 | 19 |
| 6. | EASTHAM RANGERS | 14 | 18 |
| 7. | LUKES FC | 12 | 18 |
| 8. | NORTH WIRRAL SAINTS | 12 | 10 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 18 | 46 |
| 2. | MSC EASTHAM | 18 | 30 |
| 3. | AFC TIMA | 18 | 29 |
| 4. | AFC RAEBURN | 13 | 26 |
| 5. | WEST KIRBY UNITED | 12 | 23 |
| 6. | LOTTIE DOD FC | 9 | 21 |
| 7. | RIDGEWOOD FC | 14 | 20 |
| 8. | WEST KIRBY WASPS | 16 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe