| # | Team | Pl | Pts |
| 1. | DOCK FC | 17 | 43 |
| 2. | QUEENS PARK FC | 18 | 41 |
| 3. | FENDER FC | 18 | 33 |
| 4. | WHITBY RANGERS FC | 17 | 29 |
| 5. | WELLINGTON FC | 17 | 25 |
| 6. | BEECHWOOD FC | 17 | 24 |
| 7. | KRCT BIDSTON FC | 16 | 15 |
| 8. | CHESHIRE CHEESE FC | 18 | 14 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 14 | 32 |
| 2. | ATHLETIC VH | 14 | 27 |
| 3. | OXTON CELTIC | 12 | 27 |
| 4. | CORSAIR FC | 13 | 24 |
| 5. | SEAMUS O’DONNELL | 14 | 19 |
| 6. | THE DELL FC | 14 | 16 |
| 7. | AFC SHAFTES | 14 | 6 |
| 8. | UPTON TOWN FC | 13 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 18 | 37 |
| 2. | WOODCHURCH ROVERS | 16 | 33 |
| 3. | LIONS FC | 16 | 32 |
| 4. | UPTON WILLOWS | 18 | 29 |
| 5. | LUKES FC | 16 | 27 |
| 6. | GLENAVON ATHLETIC | 18 | 25 |
| 7. | EASTHAM RANGERS | 17 | 22 |
| 8. | NORTH WIRRAL SAINTS | 17 | 17 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 20 | 49 |
| 2. | LOTTIE DOD FC | 15 | 37 |
| 3. | AFC RAEBURN | 18 | 36 |
| 4. | MSC EASTHAM | 20 | 34 |
| 5. | WEST KIRBY UNITED | 16 | 30 |
| 6. | AFC TIMA | 20 | 29 |
| 7. | RIDGEWOOD FC | 17 | 23 |
| 8. | VICTORIA COLTS | 17 | 20 |
Keep up-to-date with our exclusive email newsletters.
Subscribe