# | Team | Pl | Pts |
1. | WELLINGTON FC | 22 | 57 |
2. | KRCT FC | 22 | 54 |
3. | NEW FERRY RANGERS | 22 | 50 |
4. | JPL JETS | 22 | 47 |
5. | PRENTON FC | 22 | 43 |
6. | MSC EASTHAM | 22 | 29 |
7. | SAUGHALL FC | 22 | 28 |
8. | VICTORIA COLTS | 22 | 27 |
9. | EAGLE STIRRUP FC | 22 | 14 |
10. | BARCODE FC | 22 | 12 |
11. | SILVA ATHLETIC | 22 | 11 |
12. | GLENAVON ATHLETIC | 22 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe