# | Team | Pl | Pts |
1. | ROCK FERRY SOCIAL | 20 | 47 |
2. | GREAT FLOAT S&S | 20 | 41 |
3. | DOCK AFC | 20 | 34 |
4. | WOODCHURCH HOTEL FC | 20 | 34 |
5. | RIVACRE FC | 20 | 31 |
6. | CORSAIR FC | 20 | 29 |
7. | BEECHWOOD FC | 20 | 27 |
8. | QUEENS PARK FC | 20 | 25 |
9. | NESTON NOMADS | 20 | 16 |
10. | LANCELYN GLENAVON | 20 | 13 |
11. | FC BIDSTON | 20 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe