# | Team | Pl | Pts |
1. | WHITBY RANGERS | 22 | 60 |
2. | AFC PARK NORTH | 22 | 60 |
3. | BARKERS ARMCHAIR FC | 22 | 41 |
4. | NORTH WIRRAL SAINTS | 22 | 38 |
5. | OLD PARKS FC | 22 | 32 |
6. | AFC TIMA | 22 | 31 |
7. | WEST KIRBY UTD | 22 | 26 |
8. | OVAL FC | 22 | 25 |
9. | AFC RANGERS | 22 | 20 |
10. | WIRRAL ATHLETIC | 22 | 19 |
11. | PARKGATE ST GERMAIN | 22 | 18 |
12. | AFC RAEBURN | 22 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe