#bsl #3pts #hattrickhero
# | Team | Pl | Pts |
1. | THE LUKES FC | 17 | 48 |
2. | BROMBOROUGH RAKE | 17 | 40 |
3. | BUSHELL GRANGE ATHLETIC | 18 | 40 |
4. | UPTON TOWN | 18 | 30 |
5. | NESTON UNITED | 18 | 23 |
6. | WIRRAL RADIO FC | 18 | 22 |
7. | AFC SHAFTES | 18 | 21 |
8. | WOODCHURCH ROVERS | 18 | 18 |
9. | POULTON VICS S&S | 18 | 13 |
10. | LIONS FC | 18 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe