# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WELLINGTON FC | 22 | 8 | 2 | 1 | 10 | 1 | 0 | 18 | 3 | 1 | 78 | 14 | 64 | 57 |
2. | KRCT FC | 22 | 8 | 0 | 3 | 10 | 0 | 1 | 18 | 0 | 4 | 103 | 30 | 73 | 54 |
3. | NEW FERRY RANGERS | 22 | 8 | 1 | 2 | 7 | 4 | 0 | 15 | 5 | 2 | 64 | 22 | 42 | 50 |
4. | JPL JETS | 22 | 5 | 4 | 2 | 9 | 1 | 1 | 14 | 5 | 3 | 60 | 28 | 32 | 47 |
5. | PRENTON FC | 22 | 8 | 1 | 2 | 6 | 0 | 5 | 14 | 1 | 7 | 68 | 37 | 31 | 43 |
6. | MSC EASTHAM | 22 | 5 | 1 | 5 | 4 | 1 | 6 | 9 | 2 | 11 | 46 | 54 | -8 | 29 |
7. | SAUGHALL FC | 22 | 4 | 1 | 6 | 5 | 0 | 6 | 9 | 1 | 12 | 57 | 48 | 9 | 28 |
8. | VICTORIA COLTS | 22 | 5 | 1 | 5 | 3 | 2 | 6 | 8 | 3 | 11 | 32 | 64 | -32 | 27 |
9. | EAGLE STIRRUP FC | 22 | 2 | 1 | 8 | 2 | 1 | 8 | 4 | 2 | 16 | 28 | 71 | -43 | 14 |
10. | BARCODE FC | 22 | 3 | 1 | 7 | 0 | 2 | 9 | 3 | 3 | 16 | 21 | 62 | -41 | 12 |
11. | SILVA ATHLETIC | 22 | 1 | 1 | 9 | 2 | 1 | 8 | 3 | 2 | 17 | 24 | 91 | -67 | 11 |
12. | GLENAVON ATHLETIC | 22 | 1 | 1 | 9 | 1 | 2 | 8 | 2 | 3 | 17 | 26 | 86 | -60 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe