# | Team | Pl | Pts |
1. | OLD PARKS FC | 24 | 51 |
2. | OVAL FC | 24 | 48 |
3. | EASTHAM RANGERS | 24 | 47 |
4. | AFC RANGERS | 24 | 46 |
5. | WEST KIRBY UNITED | 24 | 41 |
6. | HIGHER BEBINGTON KELMA | 24 | 38 |
7. | ATHLETIC VH | 24 | 35 |
8. | AFC TIMA | 24 | 30 |
9. | WIRRAL ATHLETIC | 24 | 30 |
10. | PARKGATE PANTHERS | 24 | 25 |
11. | PARKGATE ST GERMAIN | 24 | 19 |
12. | NORTH WIRRAL SAINTS | 24 | 17 |
13. | AFC RAEBURN | 24 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe