# | Team | Pl | Pts |
1. | DOCK FC | 18 | 45 |
2. | WOODCHURCH HOTEL FC | 18 | 43 |
3. | BEECHWOOD FC | 18 | 37 |
4. | ROCK FERRY SOCIAL | 18 | 33 |
5. | QUEENS PARK FC | 18 | 23 |
6. | GREAT FLOAT SPORTS & SOCIAL FC | 18 | 21 |
7. | NESTON NOMADS | 18 | 21 |
8. | LANCELYN GLENAVON | 18 | 16 |
9. | CORSAIR PV | 18 | 9 |
10. | KRCT BIDSTON FC | 18 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe