Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. DOCK FC 18 6 0 3 9 0 0 15 0 3 55 22 33 45
2. WOODCHURCH HOTEL FC 18 5 3 1 8 1 0 13 4 1 52 17 35 43
3. BEECHWOOD FC 18 6 2 1 5 2 2 11 4 3 44 26 18 37
4. ROCK FERRY SOCIAL 18 4 1 4 6 2 1 10 3 5 41 33 8 33
5. QUEENS PARK FC 18 3 1 5 4 1 4 7 2 9 38 36 2 23
6. GREAT FLOAT SPORTS & SOCIAL FC 18 3 2 4 2 4 3 5 6 7 47 48 -1 21
7. NESTON NOMADS 18 2 1 6 4 2 3 6 3 9 32 37 -5 21
8. LANCELYN GLENAVON 18 1 3 5 3 1 5 4 4 10 28 52 -24 16
9. CORSAIR PV 18 2 2 5 0 1 8 2 3 13 23 46 -23 9
10. KRCT BIDSTON FC 18 1 0 8 1 1 7 2 1 15 27 70 -43 7

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe