# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | CHESHIRE CHEESE FC | 20 | 8 | 0 | 2 | 7 | 1 | 2 | 15 | 1 | 4 | 68 | 17 | 51 | 46 |
2. | WELLINGTON FC | 20 | 6 | 2 | 2 | 7 | 2 | 1 | 13 | 4 | 3 | 46 | 27 | 19 | 43 |
3. | RIG MOVE SERVICES FC | 20 | 6 | 2 | 2 | 7 | 1 | 2 | 13 | 3 | 4 | 58 | 29 | 29 | 42 |
4. | JPL JETS | 20 | 4 | 4 | 2 | 8 | 0 | 2 | 12 | 4 | 4 | 51 | 26 | 25 | 40 |
5. | BUSHELL ATHLETIC | 20 | 4 | 1 | 5 | 7 | 2 | 1 | 11 | 3 | 6 | 36 | 24 | 12 | 36 |
6. | EASTHAM RANGERS COLTS | 20 | 7 | 1 | 2 | 3 | 3 | 4 | 10 | 4 | 6 | 39 | 34 | 5 | 34 |
7. | UPTON TOWN FC | 20 | 2 | 1 | 7 | 4 | 3 | 3 | 6 | 4 | 10 | 44 | 37 | 7 | 22 |
8. | WIRRAL RADIO FC | 20 | 3 | 0 | 7 | 4 | 0 | 6 | 7 | 0 | 13 | 28 | 53 | -25 | 21 |
9. | AFC SHAFTES | 20 | 1 | 2 | 7 | 3 | 1 | 6 | 4 | 3 | 13 | 31 | 67 | -36 | 15 |
10. | MSC EASTHAM | 20 | 1 | 0 | 9 | 2 | 1 | 7 | 3 | 1 | 16 | 13 | 43 | -30 | 10 |
11. | WOODCHURCH ROVERS | 20 | 0 | 2 | 8 | 1 | 1 | 8 | 1 | 3 | 16 | 22 | 79 | -57 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe