# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WHITBY RANGERS FC | 20 | 9 | 1 | 0 | 10 | 0 | 0 | 19 | 1 | 0 | 81 | 15 | 66 | 58 |
2. | BEDFORD FC | 20 | 6 | 2 | 2 | 9 | 0 | 1 | 15 | 2 | 3 | 72 | 34 | 38 | 47 |
3. | PRENTON FC | 20 | 8 | 0 | 2 | 6 | 2 | 2 | 14 | 2 | 4 | 69 | 25 | 44 | 44 |
4. | BARCODE FC | 20 | 6 | 2 | 2 | 5 | 1 | 4 | 11 | 3 | 6 | 46 | 30 | 16 | 36 |
5. | SAUGHALL FC | 20 | 5 | 2 | 3 | 6 | 0 | 4 | 11 | 2 | 7 | 61 | 43 | 18 | 35 |
6. | EAGLE & STIRRUP FC | 20 | 5 | 1 | 4 | 3 | 2 | 5 | 8 | 3 | 9 | 33 | 34 | -1 | 27 |
7. | LIONS FC | 20 | 4 | 1 | 5 | 3 | 1 | 6 | 7 | 2 | 11 | 34 | 51 | -17 | 23 |
8. | POULTON VICS S&S | 20 | 4 | 2 | 4 | 1 | 3 | 6 | 5 | 5 | 10 | 26 | 38 | -12 | 20 |
9. | BARKERS ARMCHAIR FC | 20 | 3 | 1 | 6 | 1 | 2 | 7 | 4 | 3 | 13 | 31 | 71 | -40 | 15 |
10. | VICTORIA COLTS | 20 | 1 | 2 | 7 | 0 | 4 | 6 | 1 | 6 | 13 | 20 | 68 | -48 | 9 |
11. | GLENAVON ATHLETIC | 20 | 0 | 1 | 9 | 0 | 0 | 10 | 0 | 1 | 19 | 16 | 80 | -64 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe