# | Team | Pl | Pts |
1. | QUEENS PARK FC | 18 | 39 |
2. | DOCK AFC | 17 | 33 |
3. | WOODCHURCH HOTEL FC | 18 | 29 |
4. | CHESHIRE CHEESE FC | 18 | 29 |
5. | GREAT FLOAT S&S | 18 | 24 |
6. | ROCK FERRY SOCIAL | 17 | 23 |
7. | LANCELYN GLENAVON | 18 | 23 |
8. | KRCT FC BIDSTON | 18 | 20 |
9. | NESTON NOMADS | 18 | 14 |
10. | WELLINGTON FC | 18 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe