# | Team | Pl | Pts |
1. | BUSHELL ATHLETIC | 18 | 40 |
2. | EASTHAM RANGERS COLTS | 18 | 39 |
3. | WHITBY RANGERS | 18 | 36 |
4. | RIG MOVE FC | 18 | 34 |
5. | DERBY JETS | 18 | 25 |
6. | UPTON TOWN | 18 | 23 |
7. | MORETON ROVERS FC | 18 | 21 |
8. | PRENTON FC | 18 | 17 |
9. | AFC SHAFTES | 18 | 14 |
10. | BARCODE FC | 18 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe