# | Team | Pl | Pts |
1. | OXTON CELTIC | 22 | 60 |
2. | FEENEYS FC | 22 | 47 |
3. | WIRRAL ATHLETIC | 22 | 47 |
4. | HIGHER BEB KELMA | 22 | 36 |
5. | ATHLETIC VH | 22 | 36 |
6. | WEST KIRBY UTD | 22 | 34 |
7. | NORTH WIRRAL SAINTS | 22 | 31 |
8. | GLENAVON ATHLETIC | 22 | 29 |
9. | AFC RAEBURN | 22 | 19 |
10. | PARKGATE ST GERMAIN | 22 | 15 |
11. | AFC TIMA | 22 | 13 |
12. | VICTORIA COLTS | 22 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe