# | Team | Pl | Pts |
1. | LIONS FC | 22 | 58 |
2. | OLD PARKS FC | 21 | 48 |
3. | EAGLE & STIRRUP FC | 21 | 48 |
4. | WIRRAL RADIO NEWTON | 22 | 39 |
5. | EASTHAM RANGERS | 22 | 35 |
6. | SAUGHALL FC | 22 | 32 |
7. | UPTON WILLOWS | 22 | 30 |
8. | POULTON VICS S&S | 22 | 29 |
9. | WOODCHURCH ROVERS | 22 | 19 |
10. | BARKERS ARMCHAIR FC | 22 | 18 |
11. | OVAL FC | 22 | 12 |
12. | AFC RANGERS | 22 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe