# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | BUSHELL ATHLETIC | 18 | 7 | 2 | 0 | 5 | 2 | 2 | 12 | 4 | 2 | 26 | 17 | 9 | 40 |
2. | EASTHAM RANGERS COLTS | 18 | 7 | 0 | 2 | 6 | 0 | 3 | 13 | 0 | 5 | 55 | 29 | 26 | 39 |
3. | WHITBY RANGERS | 18 | 6 | 1 | 2 | 5 | 2 | 2 | 11 | 3 | 4 | 60 | 36 | 24 | 36 |
4. | RIG MOVE FC | 18 | 8 | 0 | 1 | 3 | 1 | 5 | 11 | 1 | 6 | 48 | 31 | 17 | 34 |
5. | DERBY JETS | 18 | 5 | 1 | 2 | 2 | 3 | 5 | 7 | 4 | 7 | 33 | 31 | 2 | 25 |
6. | UPTON TOWN | 18 | 4 | 2 | 3 | 3 | 0 | 6 | 7 | 2 | 9 | 38 | 43 | -5 | 23 |
7. | MORETON ROVERS FC | 18 | 4 | 0 | 5 | 3 | 0 | 6 | 7 | 0 | 11 | 23 | 44 | -21 | 21 |
8. | PRENTON FC | 18 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 2 | 11 | 31 | 36 | -5 | 17 |
9. | AFC SHAFTES | 18 | 3 | 1 | 5 | 1 | 1 | 7 | 4 | 2 | 12 | 26 | 48 | -22 | 14 |
10. | BARCODE FC | 18 | 1 | 2 | 7 | 2 | 0 | 6 | 3 | 2 | 13 | 27 | 52 | -25 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe