# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | DOCK AFC | 16 | 6 | 1 | 1 | 6 | 1 | 1 | 12 | 2 | 2 | 37 | 10 | 27 | 38 |
2. | QUEENS PARK FC | 16 | 3 | 3 | 2 | 6 | 1 | 1 | 9 | 4 | 3 | 53 | 32 | 21 | 31 |
3. | ROCK FERRY SOCIAL | 16 | 3 | 2 | 3 | 6 | 1 | 1 | 9 | 3 | 4 | 36 | 25 | 11 | 30 |
4. | GREAT FLOAT S&S | 16 | 4 | 2 | 2 | 4 | 1 | 3 | 8 | 3 | 5 | 35 | 31 | 4 | 27 |
5. | BEECHWOOD FC | 16 | 4 | 2 | 2 | 4 | 0 | 4 | 8 | 2 | 6 | 36 | 34 | 2 | 26 |
6. | NESTON NOMADS | 16 | 4 | 1 | 3 | 2 | 3 | 3 | 6 | 4 | 6 | 24 | 30 | -6 | 22 |
7. | LANCELYN GLENAVON | 16 | 2 | 0 | 6 | 3 | 2 | 3 | 5 | 2 | 9 | 32 | 38 | -6 | 17 |
8. | FC BIDSTON | 16 | 2 | 0 | 6 | 2 | 2 | 4 | 4 | 2 | 10 | 24 | 45 | -21 | 14 |
9. | BUSHELL GRANGE ATHLETIC | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 16 | 8 | 40 | -32 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe