# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. THE LUKES FC 20 10 0 0 8 1 1 18 1 1 68 19 49 55
2. BROMBOROUGH RAKE 20 8 1 1 4 4 2 12 5 3 40 19 21 41
3. UPTON TOWN 20 7 0 3 4 2 4 11 2 7 43 32 11 35
4. NESTON UNITED 20 5 2 3 5 2 3 10 4 6 44 37 7 34
5. JPL JETS 20 4 4 2 5 0 5 9 4 7 40 37 3 31
6. HIGHER BEBINGTON JFC 20 4 2 4 4 2 4 8 4 8 37 34 3 28
7. EAGLE STIRRUP FC 20 3 2 5 3 3 4 6 5 9 31 36 -5 23
8. BELMONT FC 20 4 1 5 1 4 5 5 5 10 36 43 -7 20
9. WELLINGTON FC 20 2 5 3 1 3 6 3 8 9 26 40 -14 17
10. BARCODE FC 20 1 4 5 3 1 6 4 5 11 29 49 -20 17
11. BARKERS FC 20 0 2 8 1 1 8 1 3 16 21 69 -48 6

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe