# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | NEW FERRY RANGERS | 22 | 10 | 1 | 0 | 11 | 0 | 0 | 21 | 1 | 0 | 105 | 13 | 92 | 64 |
2. | MSC EASTHAM | 22 | 8 | 0 | 3 | 7 | 1 | 3 | 15 | 1 | 6 | 69 | 41 | 28 | 46 |
3. | VICTORIA COLTS | 22 | 8 | 0 | 3 | 5 | 2 | 4 | 13 | 2 | 7 | 59 | 49 | 10 | 41 |
4. | GLENAVON ATHLETIC | 22 | 6 | 2 | 3 | 5 | 2 | 4 | 11 | 4 | 7 | 47 | 42 | 5 | 37 |
5. | SILVA ATHLETIC | 22 | 5 | 1 | 5 | 5 | 3 | 3 | 10 | 4 | 8 | 52 | 39 | 13 | 34 |
6. | OVAL FC | 22 | 6 | 0 | 5 | 4 | 2 | 5 | 10 | 2 | 10 | 48 | 48 | 0 | 32 |
7. | AFC PARK NORTH | 22 | 4 | 2 | 5 | 5 | 2 | 4 | 9 | 4 | 9 | 45 | 58 | -13 | 31 |
8. | AFC TIMA | 22 | 4 | 3 | 4 | 3 | 1 | 7 | 7 | 4 | 11 | 55 | 65 | -10 | 25 |
9. | RANGERS BREAKS | 22 | 3 | 2 | 6 | 3 | 1 | 7 | 6 | 3 | 13 | 40 | 49 | -9 | 21 |
10. | PARKGATE ST GERMAIN | 22 | 3 | 2 | 6 | 2 | 3 | 6 | 5 | 5 | 12 | 34 | 65 | -31 | 20 |
11. | WIRRAL ATHLETIC | 22 | 2 | 2 | 7 | 2 | 1 | 8 | 4 | 3 | 15 | 35 | 95 | -60 | 15 |
12. | AFC RAEBURN | 22 | 1 | 4 | 6 | 1 | 1 | 9 | 2 | 5 | 15 | 24 | 49 | -25 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe