# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | DOCK FC | 15 | 7 | 0 | 1 | 6 | 0 | 1 | 13 | 0 | 2 | 54 | 16 | 38 | 39 |
2. | QUEENS PARK | 16 | 5 | 0 | 3 | 6 | 0 | 2 | 11 | 0 | 5 | 59 | 27 | 32 | 33 |
3. | BEECHWOOD FC | 14 | 5 | 0 | 2 | 6 | 0 | 1 | 11 | 0 | 3 | 32 | 13 | 19 | 33 |
4. | CHESHIRE CHEESE FC | 18 | 6 | 2 | 2 | 3 | 2 | 3 | 9 | 4 | 5 | 36 | 31 | 5 | 31 |
5. | WOODCHURCH HOTEL | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 7 | 3 | 8 | 40 | 50 | -10 | 24 |
6. | KRCT BIDSTON FC | 17 | 4 | 2 | 2 | 3 | 0 | 6 | 7 | 2 | 8 | 40 | 48 | -8 | 23 |
7. | WELLINGTON FC | 14 | 2 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 6 | 23 | 26 | -3 | 18 |
8. | ROCK FERRY SOCIAL | 17 | 2 | 1 | 5 | 3 | 1 | 5 | 5 | 2 | 10 | 33 | 46 | -13 | 17 |
9. | GREAT FLOAT S & S FC | 17 | 3 | 0 | 5 | 1 | 1 | 7 | 4 | 1 | 12 | 21 | 53 | -32 | 13 |
10. | BUSHELL ATHLETIC | 14 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 3 | 8 | 24 | 29 | -5 | 12 |
11. | LANCELYN GLENAVON | 14 | 2 | 0 | 7 | 1 | 0 | 4 | 3 | 0 | 11 | 16 | 39 | -23 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe