# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETIC VH | 15 | 8 | 0 | 0 | 6 | 1 | 0 | 14 | 1 | 0 | 87 | 21 | 66 | 43 |
2. | GLENAVON ATHLETIC | 11 | 4 | 1 | 0 | 5 | 0 | 1 | 9 | 1 | 1 | 58 | 12 | 46 | 28 |
3. | NORTH WIRRAL SAINTS | 13 | 5 | 0 | 1 | 4 | 1 | 2 | 9 | 1 | 3 | 44 | 14 | 30 | 28 |
4. | AFC TIMA | 16 | 2 | 1 | 2 | 5 | 2 | 4 | 7 | 3 | 6 | 53 | 43 | 10 | 24 |
5. | WEST KIRBY UNITED | 11 | 3 | 1 | 0 | 4 | 1 | 2 | 7 | 2 | 2 | 41 | 22 | 19 | 23 |
6. | MSC EASTHAM | 15 | 4 | 0 | 5 | 3 | 2 | 1 | 7 | 2 | 6 | 42 | 38 | 4 | 23 |
7. | AFC RAEBURN | 12 | 4 | 1 | 2 | 3 | 0 | 2 | 7 | 1 | 4 | 54 | 21 | 33 | 22 |
8. | VICTORIA COLTS | 12 | 3 | 1 | 2 | 3 | 0 | 3 | 6 | 1 | 5 | 38 | 21 | 17 | 19 |
9. | PARKGATE ST GERMAIN | 12 | 4 | 0 | 3 | 1 | 0 | 4 | 5 | 0 | 7 | 27 | 32 | -5 | 15 |
10. | FENDER YOUTH FC | 13 | 2 | 1 | 5 | 1 | 1 | 3 | 3 | 2 | 8 | 27 | 44 | -17 | 11 |
11. | AFC RANGERS | 14 | 2 | 2 | 3 | 0 | 0 | 7 | 2 | 2 | 10 | 21 | 57 | -36 | 8 |
12. | WEST KIRBY WASPS | 12 | 1 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 10 | 19 | 60 | -41 | 6 |
13. | FARMERS ARMS FC | 16 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 16 | 12 | 138 | -126 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe