# | Team | Pl | Pts |
1. | BEECHWOOD FC | 8 | 21 |
2. | DOCK FC | 6 | 15 |
3. | CHESHIRE CHEESE FC | 8 | 13 |
4. | QUEENS PARK | 7 | 12 |
5. | GREAT FLOAT S & S FC | 7 | 9 |
6. | WOODCHURCH HOTEL | 8 | 8 |
7. | BUSHELL ATHLETIC | 7 | 7 |
8. | ROCK FERRY SOCIAL | 7 | 7 |
9. | WELLINGTON FC | 6 | 7 |
10. | KRCT BIDSTON FC | 5 | 6 |
11. | LANCELYN GLENAVON | 7 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe