# | Team | Pl | Pts |
1. | ATHLETIC VH | 10 | 28 |
2. | GLENAVON ATHLETIC | 9 | 22 |
3. | NORTH WIRRAL SAINTS | 8 | 19 |
4. | WEST KIRBY UNITED | 8 | 17 |
5. | MSC EASTHAM | 11 | 17 |
6. | AFC RAEBURN | 9 | 16 |
7. | AFC TIMA | 11 | 14 |
8. | VICTORIA COLTS | 8 | 13 |
9. | PARKGATE ST GERMAIN | 7 | 9 |
10. | AFC RANGERS | 10 | 7 |
11. | WEST KIRBY WASPS | 9 | 6 |
12. | FENDER YOUTH FC | 10 | 5 |
13. | FARMERS ARMS FC | 10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe