# | Team | Pl | Pts |
1. | BEECHWOOD FC | 8 | 21 |
2. | DOCK FC | 6 | 15 |
3. | CHESHIRE CHEESE FC | 9 | 13 |
4. | QUEENS PARK | 7 | 12 |
5. | WOODCHURCH HOTEL | 9 | 11 |
6. | KRCT BIDSTON FC | 6 | 9 |
7. | GREAT FLOAT S & S FC | 8 | 9 |
8. | BUSHELL ATHLETIC | 7 | 7 |
9. | ROCK FERRY SOCIAL | 7 | 7 |
10. | WELLINGTON FC | 6 | 7 |
11. | LANCELYN GLENAVON | 7 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe