# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | DOCK FC | 14 | 7 | 0 | 1 | 5 | 0 | 1 | 12 | 0 | 2 | 52 | 16 | 36 | 36 |
2. | BEECHWOOD FC | 13 | 5 | 0 | 1 | 6 | 0 | 1 | 11 | 0 | 2 | 32 | 12 | 20 | 33 |
3. | CHESHIRE CHEESE FC | 17 | 6 | 2 | 2 | 3 | 2 | 2 | 9 | 4 | 4 | 36 | 30 | 6 | 31 |
4. | QUEENS PARK | 15 | 4 | 0 | 3 | 6 | 0 | 2 | 10 | 0 | 5 | 58 | 27 | 31 | 30 |
5. | WOODCHURCH HOTEL | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 7 | 3 | 8 | 40 | 50 | -10 | 24 |
6. | KRCT BIDSTON FC | 17 | 4 | 2 | 2 | 3 | 0 | 6 | 7 | 2 | 8 | 40 | 48 | -8 | 23 |
7. | ROCK FERRY SOCIAL | 17 | 2 | 1 | 5 | 3 | 1 | 5 | 5 | 2 | 10 | 33 | 46 | -13 | 17 |
8. | WELLINGTON FC | 13 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 6 | 22 | 26 | -4 | 15 |
9. | GREAT FLOAT S & S FC | 17 | 3 | 0 | 5 | 1 | 1 | 7 | 4 | 1 | 12 | 21 | 53 | -32 | 13 |
10. | BUSHELL ATHLETIC | 14 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | 3 | 8 | 24 | 29 | -5 | 12 |
11. | LANCELYN GLENAVON | 13 | 2 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 10 | 16 | 37 | -21 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe