Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. BEECHWOOD FC 8 2 0 1 5 0 0 7 0 1 19 7 12 21
2. DOCK FC 6 3 0 1 2 0 0 5 0 1 23 8 15 15
3. CHESHIRE CHEESE FC 8 2 0 1 2 1 2 4 1 3 13 19 -6 13
4. QUEENS PARK 7 1 0 2 3 0 1 4 0 3 22 16 6 12
5. GREAT FLOAT S & S FC 7 2 0 3 1 0 1 3 0 4 11 14 -3 9
6. WOODCHURCH HOTEL 8 1 1 3 1 1 1 2 2 4 20 21 -1 8
7. BUSHELL ATHLETIC 7 1 0 1 1 1 3 2 1 4 16 13 3 7
8. ROCK FERRY SOCIAL 7 0 1 2 2 0 2 2 1 4 16 22 -6 7
9. WELLINGTON FC 6 1 1 1 1 0 2 2 1 3 11 18 -7 7
10. KRCT BIDSTON FC 5 1 0 0 1 0 3 2 0 3 12 16 -4 6
11. LANCELYN GLENAVON 7 1 0 5 1 0 0 2 0 5 6 15 -9 6

HOULIHAN'S BIRKENHEAD SUNDAY LEAGUE newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe