# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETIC VH | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 58 | 14 | 44 | 28 |
2. | GLENAVON ATHLETIC | 9 | 3 | 1 | 0 | 4 | 0 | 1 | 7 | 1 | 1 | 42 | 11 | 31 | 22 |
3. | WEST KIRBY UNITED | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 32 | 12 | 20 | 17 |
4. | AFC RAEBURN | 9 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 40 | 14 | 26 | 16 |
5. | NORTH WIRRAL SAINTS | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 25 | 6 | 19 | 16 |
6. | MSC EASTHAM | 10 | 3 | 0 | 3 | 1 | 2 | 1 | 4 | 2 | 4 | 33 | 23 | 10 | 14 |
7. | AFC TIMA | 10 | 0 | 1 | 1 | 4 | 1 | 3 | 4 | 2 | 4 | 22 | 29 | -7 | 14 |
8. | VICTORIA COLTS | 8 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 30 | 14 | 16 | 13 |
9. | PARKGATE ST GERMAIN | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 20 | 20 | 0 | 9 |
10. | AFC RANGERS | 10 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 7 | 15 | 43 | -28 | 7 |
11. | WEST KIRBY WASPS | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 17 | 46 | -29 | 6 |
12. | FENDER YOUTH FC | 10 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 2 | 7 | 20 | 41 | -21 | 5 |
13. | FARMERS ARMS FC | 9 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 6 | 87 | -81 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe